<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Next 20 Years project</title>
	<atom:link href="http://tnty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tnty.com</link>
	<description>What&#039;s coming in the next 20 years</description>
	<lastBuildDate>Thu, 19 Jan 2012 20:14:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Addicted to RISK</title>
		<link>http://tnty.com/addicted-to-risk/</link>
		<comments>http://tnty.com/addicted-to-risk/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 05:48:24 +0000</pubDate>
		<dc:creator>TNTYadmin</dc:creator>
				<category><![CDATA[CULTURE]]></category>

		<guid isPermaLink="false">http://tnty.com/?p=647</guid>
		<description><![CDATA[As a culture we have been far too willing to gamble with things that are precious and irreplaceable.]]></description>
		<wfw:commentRss>http://tnty.com/addicted-to-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDTalks World peace game</title>
		<link>http://tnty.com/tedtalks-world-peace-game/</link>
		<comments>http://tnty.com/tedtalks-world-peace-game/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 05:28:53 +0000</pubDate>
		<dc:creator>TNTYadmin</dc:creator>
				<category><![CDATA[CULTURE]]></category>

		<guid isPermaLink="false">http://tnty.com/?p=643</guid>
		<description><![CDATA[When my students are thrown into a super-heated crucible with a recipe for immediate and complete failure, they don&#8217;t boil over or give up. They turn lead into gold. Why can&#8217;t we adults do the same?]]></description>
		<wfw:commentRss>http://tnty.com/tedtalks-world-peace-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twenty top predictions for life 100 years from now</title>
		<link>http://tnty.com/twenty-top-predictions-for-life-100-years-from-now/</link>
		<comments>http://tnty.com/twenty-top-predictions-for-life-100-years-from-now/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 01:00:06 +0000</pubDate>
		<dc:creator>TNTYadmin</dc:creator>
				<category><![CDATA[SCIENCE]]></category>
		<category><![CDATA[WILD CARDS]]></category>

		<guid isPermaLink="false">http://tnty.com/?p=638</guid>
		<description><![CDATA[&#160; Last week we asked readers for their predictions of life in 100 years time. Inspired by ten 100-year predictions made by American civil engineer John Elfreth Watkins in 1900, many of you wrote in with your vision of the world in 2112. From BBC News Many of the &#8220;strange, almost impossible&#8221; predictions made by [...]]]></description>
		<wfw:commentRss>http://tnty.com/twenty-top-predictions-for-life-100-years-from-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitalism vs. the Climate</title>
		<link>http://tnty.com/capitalism-vs-the-climate/</link>
		<comments>http://tnty.com/capitalism-vs-the-climate/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 04:46:13 +0000</pubDate>
		<dc:creator>TNTYadmin</dc:creator>
				<category><![CDATA[CLIMATE CHANGE]]></category>
		<category><![CDATA[NATURE]]></category>

		<guid isPermaLink="false">http://tnty.com/?p=634</guid>
		<description><![CDATA[Naomi Klein &#124; November 9, 2011 There is a question from a gentleman in the fourth row. He introduces himself as Richard Rothschild. He tells the crowd that he ran for county commissioner in Maryland’s Carroll County because he had come to the conclusion that policies to combat global warming were actually “an attack on [...]]]></description>
		<wfw:commentRss>http://tnty.com/capitalism-vs-the-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Pledge May Scuttle a Deal on Deficit</title>
		<link>http://tnty.com/the-weekly-newsletter/</link>
		<comments>http://tnty.com/the-weekly-newsletter/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 06:45:43 +0000</pubDate>
		<dc:creator>TNTYadmin</dc:creator>
				<category><![CDATA[WILD CARDS]]></category>

		<guid isPermaLink="false">http://tnty.com/?p=628</guid>
		<description><![CDATA[Tax Pledge May Scuttle a Deal on Deficit Weekly Standard Three-quarters of Americans — including more than half of Republicans — say they believe that any deficit reduction plan should include tax increases, according to a recent New York Times/CBS poll. But Congressional Republicans are not so sure. Republicans on the deficit-reduction supercommittee have offered [...]]]></description>
		<wfw:commentRss>http://tnty.com/the-weekly-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSA Animate &#8211; The Divided Brain &#8211;</title>
		<link>http://tnty.com/rsa-animate-the-divided-brain/</link>
		<comments>http://tnty.com/rsa-animate-the-divided-brain/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:05:36 +0000</pubDate>
		<dc:creator>TNTYadmin</dc:creator>
				<category><![CDATA[MIND]]></category>

		<guid isPermaLink="false">http://tnty.com/?p=619</guid>
		<description><![CDATA[an amazing talk from TED]]></description>
		<wfw:commentRss>http://tnty.com/rsa-animate-the-divided-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love Among the Equations &#124; Cocktail Party Physics</title>
		<link>http://tnty.com/love-among-the-equations-cocktail-party-physics-scientific-american-blog-network-summify/</link>
		<comments>http://tnty.com/love-among-the-equations-cocktail-party-physics-scientific-american-blog-network-summify/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 22:50:09 +0000</pubDate>
		<dc:creator>TNTYadmin</dc:creator>
				<category><![CDATA[CULTURE]]></category>
		<category><![CDATA[SCIENCE]]></category>

		<guid isPermaLink="false">http://tnty.com/?p=613</guid>
		<description><![CDATA[By Jennifer Ouellette &#124; September 29, 2011 &#124; 7 NOTE: Four years ago on this date, the Time Lord and I officially tied the knot. I wrote the piece below last fall, as The Calculus Diaries was coming out, but it didn’t really seem to fit anywhere –too “math-y” for the mainstream, too intensely personal for [...]]]></description>
		<wfw:commentRss>http://tnty.com/love-among-the-equations-cocktail-party-physics-scientific-american-blog-network-summify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 &#8211;A New Arctic Sea Ice Minimum</title>
		<link>http://tnty.com/2011-a-new-arctic-sea-ice-minimum/</link>
		<comments>http://tnty.com/2011-a-new-arctic-sea-ice-minimum/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 18:26:25 +0000</pubDate>
		<dc:creator>TNTYadmin</dc:creator>
				<category><![CDATA[CLIMATE CHANGE]]></category>
		<category><![CDATA[NATURE]]></category>

		<guid isPermaLink="false">http://tnty.com/?p=609</guid>
		<description><![CDATA[Researchers from the University of Bremen have announced that 2011’s Arctic Sea Ice Minimum is the smallest in recorded history, coming in under the previous lowest Minimum in September of 2007, reaching its minimum on September 8 at 4.24 million square kilometres. This, compared to the 4.267 million square kilometres reached back in 2007, and [...]]]></description>
		<wfw:commentRss>http://tnty.com/2011-a-new-arctic-sea-ice-minimum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neurosurgeons use adult stem cells to grow neck vertebrae</title>
		<link>http://tnty.com/neurosurgeons-use-adult-stem-cells-to-grow-neck-vertebrae/</link>
		<comments>http://tnty.com/neurosurgeons-use-adult-stem-cells-to-grow-neck-vertebrae/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 18:21:58 +0000</pubDate>
		<dc:creator>TNTYadmin</dc:creator>
				<category><![CDATA[MEDICINE]]></category>

		<guid isPermaLink="false">http://tnty.com/?p=607</guid>
		<description><![CDATA[Neurosurgery researchers at UC Davis Health System have used a new, leading-edge stem cell therapy to promote the growth of bone tissue following the removal of cervical discs &#8212; the cushions between the bones in the neck &#8212; to relieve chronic, debilitating pain. The procedure was performed by associate professors of neurosurgery Kee Kim and [...]]]></description>
		<wfw:commentRss>http://tnty.com/neurosurgeons-use-adult-stem-cells-to-grow-neck-vertebrae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global warming will make future hurricanes worse, full stop &#124; Grist</title>
		<link>http://tnty.com/global-warming-will-make-future-hurricanes-worse-full-stop-grist/</link>
		<comments>http://tnty.com/global-warming-will-make-future-hurricanes-worse-full-stop-grist/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 05:00:20 +0000</pubDate>
		<dc:creator>TNTYadmin</dc:creator>
				<category><![CDATA[CLIMATE CHANGE]]></category>
		<category><![CDATA[NATURE]]></category>

		<guid isPermaLink="false">http://tnty.com/?p=603</guid>
		<description><![CDATA[by Christopher Mims Ignore the members of the peanut gallery bleating about whether or not we can blame hurricane Irene on global warming. What matters is that in the future, warmer temperatures will mean more moisture in the air, so more flooding. And higher sea levels will make cities, especially New York, substantially more vulnerable to [...]]]></description>
		<wfw:commentRss>http://tnty.com/global-warming-will-make-future-hurricanes-worse-full-stop-grist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

