<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Next 20 Years project</title>
	<atom:link href="http://tnty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tnty.com</link>
	<description>What&#039;s coming in the next 20 years</description>
	<lastBuildDate>Thu, 26 Apr 2012 17:27:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>The Machines Are Talking a Lot &#8211; Technology Review</title>
		<link>http://tnty.com/the-machines-are-talking-a-lot-technology-review/</link>
		<comments>http://tnty.com/the-machines-are-talking-a-lot-technology-review/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 21:14:13 +0000</pubDate>
		<dc:creator>TNTYadmin</dc:creator>
				<category><![CDATA[TECHNOLOGY]]></category>

		<guid isPermaLink="false">http://tnty.com/?p=696</guid>
		<description><![CDATA[By Brian Bergstein. The rise of sensors, surveillance cameras, and other automated devices can be seen in a new analysis of Internet traffic. As one of the leading manufacturers of the equipment that routes data around the Internet, Cisco Systems is in good position to know just how many 0s and 1s go zipping around [...]]]></description>
		<wfw:commentRss>http://tnty.com/the-machines-are-talking-a-lot-technology-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado River: Running Near Empty by : Yale Environment 360</title>
		<link>http://tnty.com/colorado-river-running-near-empty-by-yale-environment-360/</link>
		<comments>http://tnty.com/colorado-river-running-near-empty-by-yale-environment-360/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 21:09:54 +0000</pubDate>
		<dc:creator>TNTYadmin</dc:creator>
				<category><![CDATA[NATURE]]></category>

		<guid isPermaLink="false">http://tnty.com/?p=694</guid>
		<description><![CDATA[Photographer Peter McBride traveled along the Colorado River from its source high in the Rocky Mountains to its historic mouth at the Sea of Cortez. In this Yale Environment 360 video, he follows the natural course of the Colorado by raft, on foot, and overhead in a small plane, telling the story of a river [...]]]></description>
		<wfw:commentRss>http://tnty.com/colorado-river-running-near-empty-by-yale-environment-360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Doctor on How Physicians Face the End of Life &#8211; WSJ.com</title>
		<link>http://tnty.com/a-doctor-on-how-physicians-face-the-end-of-life-wsj-com/</link>
		<comments>http://tnty.com/a-doctor-on-how-physicians-face-the-end-of-life-wsj-com/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 21:04:19 +0000</pubDate>
		<dc:creator>TNTYadmin</dc:creator>
				<category><![CDATA[MEDICINE]]></category>

		<guid isPermaLink="false">http://tnty.com/?p=691</guid>
		<description><![CDATA[Careers in medicine have taught them the limits of treatment and the need to plan for the end By KEN MURRAY Years ago, Charlie, a highly respected orthopedist and a mentor of mine, found a lump in his stomach. It was diagnosed as pancreatic cancer by one of the best surgeons in the country, who [...]]]></description>
		<wfw:commentRss>http://tnty.com/a-doctor-on-how-physicians-face-the-end-of-life-wsj-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addicted to RISK</title>
		<link>http://tnty.com/addicted-to-risk/</link>
		<comments>http://tnty.com/addicted-to-risk/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 05:48:24 +0000</pubDate>
		<dc:creator>TNTYadmin</dc:creator>
				<category><![CDATA[CULTURE]]></category>

		<guid isPermaLink="false">http://tnty.com/?p=647</guid>
		<description><![CDATA[As a culture we have been far too willing to gamble with things that are precious and irreplaceable.]]></description>
		<wfw:commentRss>http://tnty.com/addicted-to-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDTalks World peace game</title>
		<link>http://tnty.com/tedtalks-world-peace-game/</link>
		<comments>http://tnty.com/tedtalks-world-peace-game/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 05:28:53 +0000</pubDate>
		<dc:creator>TNTYadmin</dc:creator>
				<category><![CDATA[CULTURE]]></category>

		<guid isPermaLink="false">http://tnty.com/?p=643</guid>
		<description><![CDATA[When my students are thrown into a super-heated crucible with a recipe for immediate and complete failure, they don&#8217;t boil over or give up. They turn lead into gold. Why can&#8217;t we adults do the same?]]></description>
		<wfw:commentRss>http://tnty.com/tedtalks-world-peace-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twenty top predictions for life 100 years from now</title>
		<link>http://tnty.com/twenty-top-predictions-for-life-100-years-from-now/</link>
		<comments>http://tnty.com/twenty-top-predictions-for-life-100-years-from-now/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 01:00:06 +0000</pubDate>
		<dc:creator>TNTYadmin</dc:creator>
				<category><![CDATA[SCIENCE]]></category>
		<category><![CDATA[WILD CARDS]]></category>

		<guid isPermaLink="false">http://tnty.com/?p=638</guid>
		<description><![CDATA[&#160; Last week we asked readers for their predictions of life in 100 years time. Inspired by ten 100-year predictions made by American civil engineer John Elfreth Watkins in 1900, many of you wrote in with your vision of the world in 2112. From BBC News Many of the &#8220;strange, almost impossible&#8221; predictions made by [...]]]></description>
		<wfw:commentRss>http://tnty.com/twenty-top-predictions-for-life-100-years-from-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitalism vs. the Climate</title>
		<link>http://tnty.com/capitalism-vs-the-climate/</link>
		<comments>http://tnty.com/capitalism-vs-the-climate/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 04:46:13 +0000</pubDate>
		<dc:creator>TNTYadmin</dc:creator>
				<category><![CDATA[CLIMATE CHANGE]]></category>
		<category><![CDATA[NATURE]]></category>

		<guid isPermaLink="false">http://tnty.com/?p=634</guid>
		<description><![CDATA[Naomi Klein &#124; November 9, 2011 There is a question from a gentleman in the fourth row. He introduces himself as Richard Rothschild. He tells the crowd that he ran for county commissioner in Maryland’s Carroll County because he had come to the conclusion that policies to combat global warming were actually “an attack on [...]]]></description>
		<wfw:commentRss>http://tnty.com/capitalism-vs-the-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Pledge May Scuttle a Deal on Deficit</title>
		<link>http://tnty.com/the-weekly-newsletter/</link>
		<comments>http://tnty.com/the-weekly-newsletter/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 06:45:43 +0000</pubDate>
		<dc:creator>TNTYadmin</dc:creator>
				<category><![CDATA[WILD CARDS]]></category>

		<guid isPermaLink="false">http://tnty.com/?p=628</guid>
		<description><![CDATA[Tax Pledge May Scuttle a Deal on Deficit Weekly Standard Three-quarters of Americans — including more than half of Republicans — say they believe that any deficit reduction plan should include tax increases, according to a recent New York Times/CBS poll. But Congressional Republicans are not so sure. Republicans on the deficit-reduction supercommittee have offered [...]]]></description>
		<wfw:commentRss>http://tnty.com/the-weekly-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSA Animate &#8211; The Divided Brain &#8211;</title>
		<link>http://tnty.com/rsa-animate-the-divided-brain/</link>
		<comments>http://tnty.com/rsa-animate-the-divided-brain/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:05:36 +0000</pubDate>
		<dc:creator>TNTYadmin</dc:creator>
				<category><![CDATA[MIND]]></category>

		<guid isPermaLink="false">http://tnty.com/?p=619</guid>
		<description><![CDATA[an amazing talk from TED]]></description>
		<wfw:commentRss>http://tnty.com/rsa-animate-the-divided-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love Among the Equations &#124; Cocktail Party Physics</title>
		<link>http://tnty.com/love-among-the-equations-cocktail-party-physics-scientific-american-blog-network-summify/</link>
		<comments>http://tnty.com/love-among-the-equations-cocktail-party-physics-scientific-american-blog-network-summify/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 22:50:09 +0000</pubDate>
		<dc:creator>TNTYadmin</dc:creator>
				<category><![CDATA[CULTURE]]></category>
		<category><![CDATA[SCIENCE]]></category>

		<guid isPermaLink="false">http://tnty.com/?p=613</guid>
		<description><![CDATA[By Jennifer Ouellette &#124; September 29, 2011 &#124; 7 NOTE: Four years ago on this date, the Time Lord and I officially tied the knot. I wrote the piece below last fall, as The Calculus Diaries was coming out, but it didn’t really seem to fit anywhere –too “math-y” for the mainstream, too intensely personal for [...]]]></description>
		<wfw:commentRss>http://tnty.com/love-among-the-equations-cocktail-party-physics-scientific-american-blog-network-summify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

